
Tom Ford Vanille Fatale
Eau de Parfum
1 ml · 2 providers
per ml — 5 sizes cannot share a dollar average
at 50 ml
off list price
Prices by size and provider
Prices by size and provider
| Size | Olfactory Factory LLC | Venba Fragrance | Average |
|---|---|---|---|
| 1 mlbest $13.99/ml | not carried | $13.99bestDecant | $13.99across 1 provider |
| 5 mlbest $13.00/ml | not carried | $64.99bestDecant | $64.99across 1 provider |
| 10 mlbest $7.40/ml | not carried | $73.99bestDecant | $73.99across 1 provider |
| 30 mlbest $5.63/ml | sold out | not carried | $169.00across 1 provider |
| 50 mlbest $5.30/ml | sold out | $299.98best | $282.49across 2 providers |
We may earn a commission when you buy through links on this site. Prices are the last ones we observed — the merchant's checkout price governs. Updated Jul 31, 2026.
Price dynamics — 50 ml
Daily lowest and average price across every provider carrying this size. This is the history we observed; it may not include every price a merchant offered.
Not enough price history for 50 ml yet — the chart appears once prices have been observed on at least two days.