
Tom Ford Electric Cherry
Eau de Parfum
1 ml · 2 providers
per ml — 5 sizes cannot share a dollar average
at 30 ml
off list price
Prices by size and provider
Prices by size and provider
| Size | Olfactory Factory LLC | Venba Fragrance | Average |
|---|---|---|---|
| 1 mlbest $11.99/ml | not carried | $11.99bestDecant | $11.99across 1 provider |
| 5 mlbest $11.00/ml | not carried | $54.99bestDecant | $54.99across 1 provider |
| 10 mlbest $9.00/ml | not carried | $89.99bestDecant | $89.99across 1 provider |
| 30 mlbest $4.67/ml | sold out | not carried | $139.99across 1 provider |
| 50 mlbest $4.80/ml | sold out | sold out | $249.50across 2 providers |
We may earn a commission when you buy through links on this site. Prices are the last ones we observed — the merchant's checkout price governs. Updated Jul 31, 2026.
Price dynamics — 50 ml
Daily lowest and average price across every provider carrying this size. This is the history we observed; it may not include every price a merchant offered.
Not enough price history for 50 ml yet — the chart appears once prices have been observed on at least two days.